loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hitachi Energy May 31, 2025 54.23 6.83 32.52
Equity-Shaily Engineer. May 31, 2025 42.76 5.39 31.82
Equity-CG Power & Ind May 31, 2025 38.66 4.87 9.56
Equity-Zen Technologies May 31, 2025 36.68 4.62 51.07
Equity-Bharat Dynamics May 31, 2025 36.28 4.57 7.81
Equity-Bharat Electron May 31, 2025 36.15 4.55 22.45
Equity-OneSource Speci. May 31, 2025 33.25 4.19 53.80
Equity-Suzlon Energy May 31, 2025 33.19 4.18 26.74
Equity-Prestige Estates May 31, 2025 31.97 4.03 6.65
Equity-TVS Motor Co. May 31, 2025 31.70 3.99 24.89
Equity-Waaree Energies May 31, 2025 31.33 3.95 14.38
Equity-Inox Wind May 31, 2025 31.28 3.94 15.37
Equity-Uno Minda May 31, 2025 26.68 3.36 12.58
Equity-Radico Khaitan May 31, 2025 26.28 3.31 -33.25
Equity-Tata Motors May 31, 2025 25.79 3.25 0.00
Equity-Samvardh. Mothe. May 31, 2025 25.17 3.17 14.89
Equity-Premier Energies May 31, 2025 23.89 3.01 8.11
Equity-PTC Industries May 31, 2025 23.81 3.00 19.58
Equity-Dixon Technolog. May 31, 2025 23.42 2.95 -32.22
Equity-Kaynes Tech May 31, 2025 22.20 2.80 4.05
Equity-Amber Enterp. May 31, 2025 22.07 2.78 5.46
Equity-M & M May 31, 2025 22.03 2.77 -14.94
Equity-Cholaman.Inv.&Fn May 31, 2025 21.61 2.72 7.29
Equity-K P R Mill Ltd May 31, 2025 18.75 2.36 0.00
Equity-PG Electroplast May 31, 2025 17.90 2.25 -26.14
Equity-Gujarat Fluoroch May 31, 2025 16.90 2.13 -8.72
Equity-Aegis Vopak Term May 31, 2025 13.72 1.73 0.00
Reverse Repo-Reverse Repo May 31, 2025 12.81 1.61 37.00
Net CA & Others-Net CA & Others May 31, 2025 6.90 0.87 -31.75
Equity-Siemens Ener.Ind May 31, 2025 6.59 0.83 -5.00